RAJKHANDA (SPG) COMPUTER CENTRE is Authorized From CSC SKILL DEVELOPMENT CENTER LLP, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
RAJKHANDA (SPG) COMPUTER CENTRE are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals |
| 2 | Office Automation |
| 3 | Internet Basics |
| 4 | MS Office (Word, Excel, Access, Powerpoint) |
| 5 | HTML, DHTML |
| 6 | Database System |
| 7 | Photoshop |
| 8 | Virus Protection & Scanning |
| 9 | C Programming |
| 10 | Project Work |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | Early Morning | 2025-04-01 |
| 2 | DIPLOMA IN COMPUTER APPLICATION | 2025-04-30 |
| 3 | DCA | 2025-01-01 |
| 4 | Morning | 2025-05-28 |
| 5 | Smart Computer Class | 2025-08-30 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals |
| 2 | Software Development |
| 3 | MS Office (MS Word, Excel, Access, Power Point) |
| 4 | Internet & Multimedia |
| 5 | Web Designing |
| 6 | Database System |
| 7 | Photoshop |
| 8 | Virus Protection & Scanning |
| 9 | C, C++ programming |
| 10 | Project Work |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | ADCA MORNING | 2024-04-15 |
| 2 | Advance diploma in computer application | 2025-04-28 |
| 3 | ADCA MORNING1 | 2023-06-05 |
| 4 | ADCA 1 | 2024-02-07 |
| 5 | SATFF BATCH | 2018-01-26 |
| 6 | ADCA | 2025-05-05 |
| 7 | 01 JULY 2024 | 2024-07-01 |
| 8 | Advance diploma in computer application January 2024 | 2024-01-02 |
| 9 | 02/08/2021 | 2021-08-02 |
| 10 | 02/05/2022 | 2022-05-02 |
| 11 | ADCA COURSE BY PSNS COMPUTER CLASSES | 2025-01-15 |
| 12 | SANIA | 2025-02-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Management Principles and Applications |
| 2 | Computer Typing |
| 3 | MS Office |
| 4 | Basic Accounting using Tally & Excel |
| 5 | Photoshop |
| 6 | PC Troubleshooting |
| 7 | Anti virus Management |
| 8 | Introduction to Cloud Tools |
| 9 | Database Management |
| 10 | Project Work / Internship |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | DOM | 2025-04-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Graphic Design |
| 2 | Typography and Color Theory |
| 3 | Design Principles and Composition |
| 4 | Logo Design and Branding |
| 5 | Digital Imaging and Photo Editing |
| 6 | Packaging and Advertising Design |
| 7 | 3D Basics using Blender or Cinema 4D |
| 8 | Design for Print Media |
| 9 | Project: Branding Campaign Design |
| 10 | Internship / Industrial Training |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Python |
| 2 | Data Types, Variables, and Operators |
| 3 | Functions and Modules in Python |
| 4 | File Handling in Python |
| 5 | Object-Oriented Programming (OOP) in Python |
| 6 | Working with Libraries (math, datetime) |
| 7 | GUI Programming with Tkinter |
| 8 | Basics of Data Visualization (matplotlib) |
| 9 | Exception Handling |
| 10 | Mini Project / Practical Application |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Java Concepts |
| 2 | Java Syntax, Variables, and Data Types |
| 3 | Classes and Objects |
| 4 | Inheritance and Polymorphism |
| 5 | Abstraction and Interfaces |
| 6 | Exception Handling in Java |
| 7 | File I/O Operations (java.io package) |
| 8 | JDBC – Database Connectivity |
| 9 | GUI Programming with Swing or JavaFX (Basics) |
| 10 | Mini Project Development in Java |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Accounting Principles |
| 2 | Basics of Tally and Company Creation |
| 3 | Chart of Accounts – Ledgers & Groups |
| 4 | Voucher Entry and Day-to-Day Transactions |
| 5 | Inventory Management in Tally |
| 6 | GST Returns and Reports in Tally |
| 7 | TDS & TCS Basics in Tally |
| 8 | Payroll Management in Tally |
| 9 | Generating Financial Reports (P&L, Balance Sheet) |
| 10 | Final Project: Complete Business Setup in Tally |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Web Design |
| 2 | HTML5 – Structure of Web Pages |
| 3 | CSS3 – Styling and Layout Design |
| 4 | Typography and Color Theory in Web Design |
| 5 | JavaScript Basics for Interactivity |
| 6 | Introduction to Bootstrap Framework |
| 7 | SEO Basics for Web Designers |
| 8 | Web Hosting and Domain Management |
| 9 | Portfolio Website Development |
| 10 | Live Project: Multi-page Website |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Desktop Publishing |
| 2 | Typography and Color Theory |
| 3 | File Formats and Printing Concepts |
| 4 | Scanning, Image Resolution & Output Settings |
| 5 | Adobe Photoshop – Image Editing & Retouching |
| 6 | CorelDRAW – Vector Graphics Design |
| 7 | Creating Brochures, Flyers, and Posters |
| 8 | Designing Business Cards and Letterheads |
| 9 | Packaging & Label Design Basics |
| 10 | Live Project: Full Design Package |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | Batch January 2025 | 2025-01-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals |
| 2 | Typing |
| 3 | Advance Excel |
| 4 | Tally |
| 5 | Printing & Scanning |
| 6 | Internet |
| 7 | Project |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | DOA | 2023-10-02 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Business English Fundamentals |
| 2 | Listening and Comprehension for Professionals |
| 3 | Fluent Speaking and Pronunciation Practice |
| 4 | Effective Business Vocabulary and Phrases |
| 5 | Group Discussions and Debates |
| 6 | Writing Reports, Memos, and Proposals |
| 7 | Telephone and Virtual Call Etiquette |
| 8 | Interview Communication Skills |
| 9 | Public Speaking and Presentation Techniques |
| 10 | Roleplays: Workplace Scenarios |
| 11 | Final Assessment & Presentation Project |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Everyday English for Real Conversations |
| 2 | Basic Grammar for Clear Speaking |
| 3 | Vocabulary Power: Speak with the Right Words |
| 4 | Roleplays: Real-Life Speaking Situations |
| 5 | Handling Stage Fear & Speaking Anxiety |
| 6 | Voice Modulation and Body Language |
| 7 | English for Interviews and Introductions |
| 8 | Phone and Video Call Conversations |
| 9 | Debates, Group Talks, and Discussions |
| 10 | Final Project: Your TalkMaster Showcase Speech |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to CSC & Digital India Mission |
| 2 | Operating Systems & File Management |
| 3 | Government Portals: DigiLocker, UMANG, eDistrict |
| 4 | Digital Seva Portal – Services & Applications |
| 5 | PAN Card, Voter ID, and Utility Services |
| 6 | Digital Payment Systems (UPI, AEPS, Wallets) |
| 7 | Banking & Financial Literacy through CSCs |
| 8 | Insurance, Pensions & PM Schemes via CSC |
| 9 | Record Keeping and Daily Reporting |
| 10 | Final Project: Digital Service Simulation |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals & Organization |
| 2 | PC Assembly & Troubleshooting |
| 3 | Network Devices & Topologies |
| 4 | Windows Server Administration |
| 5 | Linux System Administration |
| 6 | Cybersecurity Basics |
| 7 | Cloud Computing Basics |
| 8 | VPN & Remote Access |
| 9 | Monitoring Tools |
| 10 | Industry Project / Internship |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | KARANDEEP | 2023-06-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals of Design & Color Theory |
| 2 | Adobe Photoshop: Image Editing & Manipulation |
| 3 | Adobe Illustrator: Vector Art & Illustration |
| 4 | CorelDRAW & InDesign (Desktop Publishing) |
| 5 | Adobe Animate / Toon Boom Harmony |
| 6 | 3D Modeling (Autodesk Maya / Blender) |
| 7 | Motion Graphics (After Effects) |
| 8 | Video Editing (Adobe Premiere Pro / Final Cut Pro) |
| 9 | Visual Effects (VFX) Techniques |
| 10 | Capstone Project / Internship |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Computers & Operating Systems |
| 2 | MS Office Suite |
| 3 | Hardware Basics & Troubleshooting |
| 4 | Creating Digital Learning Content (Canva, PPT, eBooks) |
| 5 | Cloud Storage & Online Collaboration Tools |
| 6 | Introduction to Programming |
| 7 | Internet & Email Usage |
| 8 | Micro-Teaching Practice Sessions |
| 9 | Internship / Practice Teaching in Schools |
| 10 | Project Work & Viva Voce |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Digital Marketing |
| 2 | Search Engine Marketing (SEM) and Google Ads |
| 3 | Social Media Marketing (SMM) |
| 4 | Email Marketing Campaigns |
| 5 | E-commerce Marketing Basics |
| 6 | Introduction to WordPress/Website CMS |
| 7 | Marketing Automation Tools |
| 8 | Video Marketing |
| 9 | Influencer Marketing Tactics |
| 10 | Online Reputation Management (ORM) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals of Computer Systems |
| 2 | Office Productivity Tools (MS Office) |
| 3 | Database Management Systems (DBMS) |
| 4 | Web Technologies for Business (HTML, CSS Basics) |
| 5 | Cybersecurity for Businesses |
| 6 | Cloud Computing Essentials |
| 7 | E-commerce Fundamentals |
| 8 | Accounting and Financial Applications (using Tally or Excel) |
| 9 | Enterprise Resource Planning (ERP) Basics |
| 10 | Internship/Project Work (Real-world business IT project) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Computers and Operating Systems |
| 2 | Basic Typing and Keyboard Skills |
| 3 | Office Applications: MS Word, Excel, PowerPoint |
| 4 | Data Entry Techniques and Practices |
| 5 | Data Formatting, Cleaning, and Validation |
| 6 | Speed Typing and Accuracy Improvement |
| 7 | E-Forms and Online Data Entry |
| 8 | Workplace Ethics and Professionalism |
| 9 | Project/Internship |
| 10 | Practical Lab Sessions |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Digital Marketing |
| 2 | Marketing Fundamentals and Strategy |
| 3 | Email Marketing Strategies |
| 4 | Affiliate Marketing |
| 5 | Influencer and Community Marketing |
| 6 | On-Page SEO |
| 7 | Off-Page SEO |
| 8 | Local SEO |
| 9 | Introduction to Paid Ads |
| 10 | Portfolio Building and Live Project Management |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Cyber Security |
| 2 | Operating Systems and Security (Windows, Linux) |
| 3 | Firewalls, IDS, and IPS Systems |
| 4 | General Data Protection Regulation (GDPR) Essentials |
| 5 | Security Operations Center (SOC) Concepts |
| 6 | Security Tools and Practices |
| 7 | Business Continuity and Cyber Resilience |
| 8 | Legal and Ethical Issues in Cyber Security |
| 9 | Application and Web Security |
| 10 | Cyber Security Project/Capstone |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Computer-Aided Design (CAD) |
| 2 | 2D Drafting with AutoCAD |
| 3 | 3D Modeling and Visualization with AutoCAD |
| 4 | Design Principles and Standards |
| 5 | Materials and Manufacturing Processes |
| 6 | AutoCAD for Architectural Drafting |
| 7 | Structural Basics (for Architectural CAD students) |
| 8 | Portfolio Development and Presentation |
| 9 | Portfolio Development and Professional Communication |
| 10 | Industrial Training / Internship |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Engineering and Architectural Drawing Fundamentals |
| 2 | Advanced 2D Drafting Techniques in AutoCAD |
| 3 | 3D Modeling and Rendering with AutoCAD |
| 4 | Customization of AutoCAD Interface |
| 5 | AutoCAD for Civil and Structural Drawings |
| 6 | AutoCAD for Mechanical Components and Assemblies |
| 7 | Parametric Constraints and Dynamic Blocks |
| 8 | File Management and CAD Standards |
| 9 | Printing, Plotting, and Publishing Professional Drawings |
| 10 | Industrial Internship / Practical Training |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Core Computer Fundamentals |
| 2 | Office Productivity Tools |
| 3 | Internet and Web Basics |
| 4 | Basics using Python or C |
| 5 | Data and Database Concepts |
| 6 | IT and Cybersecurity Basics |
| 7 | Cloud Computing Basics |
| 8 | Printing/ Scanning |
| 9 | Graphics and Multimedia Tools |
| 10 | Project Work |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | CCA 1 | 2025-04-22 |
| 2 | CERTIFICATE IN COMPUTER APPLICATION | 2025-05-13 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to ChatGPT |
| 2 | Exploring the Interface |
| 3 | Crafting Effective Prompts |
| 4 | Writing Emails & Messages |
| 5 | Drafting Documents or Reports |
| 6 | Using ChatGPT with Search Engines |
| 7 | Data Privacy & Responsible Usage |
| 8 | Interactive Exercises |
| 9 | Roleplaying Scenarios |
| 10 | Final Mini Project |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | ChatGPT for Business – An Overview |
| 2 | Prompt Engineering for Business Tasks |
| 3 | Business Communication Enhancement |
| 4 | Productivity & Task Management |
| 5 | Marketing & Sales Support |
| 6 | Research & Analysis with ChatGPT |
| 7 | Brainstorming & Innovation |
| 8 | Data Security, Limitations & Ethical Use |
| 9 | Integration with Other Tools |
| 10 | Capstone Project |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | ChatGPT for Creative Work – Foundations |
| 2 | Writing with ChatGPT |
| 3 | Social Media & Branding Content |
| 4 | Idea Generation & Brainstorming |
| 5 | Visual Storytelling Prompts |
| 6 | Editing & Enhancing Content |
| 7 | Content Planning & Strategy |
| 8 | Scriptwriting & Dialogue Creation |
| 9 | Collaboration & Feedback Using AI |
| 10 | Creative Showcase Project |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Advanced Prompt Engineering |
| 2 | Multi-Turn Conversations & Memory Use |
| 3 | ChatGPT as a Specialist or Expert |
| 4 | Tool Use & API Integration |
| 5 | Advanced Productivity Automation |
| 6 | Custom GPTs & Agents |
| 7 | Advanced Research & Knowledge Work |
| 8 | AI-Augmented Problem Solving |
| 9 | Limitations, Ethics & Governance |
| 10 | Final Project |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to AI in Education |
| 2 | ChatGPT as a Study Companion |
| 3 | Creating Assignments, Worksheets, and Rubrics |
| 4 | Academic Writing Assistance |
| 5 | Research & Information Gathering |
| 6 | Personalized Learning Paths |
| 7 | Language Learning with ChatGPT |
| 8 | Academic Integrity & Ethical AI Use |
| 9 | Educational Content Creation |
| 10 | Final Project |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals & Operating System |
| 2 | English Typing Practice (Speed & Accuracy) |
| 3 | MS Office (MS Word, MS Excel, MS Power Point) |
| 4 | PDF Management, Scanning, Printing |
| 5 | Photoshop |
| 6 | Internet & Web Basics |
| 7 | Project / Practical Assignments |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | 02-01-2025 | 2025-01-02 |
| 2 | 03/02/025 | 2025-02-03 |
| 3 | ASHPREET | 2025-02-03 |
| 4 | AMISHA | 2025-02-01 |
| 5 | PRABHJOT | 2025-03-03 |
| 6 | PALMINDER | 2025-03-03 |
| 7 | HARPREET | 2025-06-02 |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...
It is very nice computer centre . The course CCA Certificate in Computer Application is a very good course. Thank You Sujoy Hansda
Hi I am Tajmina Khatun student of Rajkhanda (SPG) Computer Centre. It is very good Computer Centre.
I had a great learning experience at CSC Skill Development Center during my ADCA course. The faculty was supportive, and the practical sessions helped me gain real-world computer skills. The course improved my confidence and opened new career opportunities. I highly recommend it to anyone looking to upgrade their skills.
RAJKHANDA (SPG) COMPUTER CENTRE is one of the best training institutes to learn computer courses. They have best in class trainers who makes things so simple for understand. Here all the trainers teach the subjects in very professional way. It is the best computer centre in NABAGRAM, MURSHIDABAD, WEST-BENGAL.